Router Offset Table

To cut solid shape (1/2 diameter + 1/2 bushing)
Cutter (straight bit)
Bushing Diameter Bushing Wall Thickness 4.0 5.0 6.3 7.0 8.0 8.5 9.6 10.0 12.6 12.7 12.8 15.8 25.0
40.0 2.0 22.0 22.5 23.2 23.5 24.0 24.3 24.8 25.0 26.3 26.4 26.4 27.9 32.5
30.0 2.0 17.0 17.5 18.2 18.5 19.0 19.3 19.8 20.0 21.3 21.4 21.4 22.9
27.0 1.0 15.5 16.0 16.7 17.0 17.5 17.8 18.3 18.5 19.8 19.9 19.9 21.4
17.0 1.0 10.5 11.0 11.7 12.0 12.5 12.8 13.3 13.5 14.8 14.9 14.9

To cut hole (1/2 diameter - 1/2 bushing)
Cutter (straight bit)
Bushing Diameter Bushing Wall Thickness 4.0 5.0 6.3 7.0 8.0 8.5 9.6 10.0 12.6 12.7 12.8 15.8 25.0
40.0 2.0 18.0 17.5 16.9 16.5 16.0 15.8 15.2 15.0 13.7 13.7 13.6 12.1 7.5
30.0 2.0 13.0 12.5 11.9 11.5 11.0 10.8 10.2 10.0 8.7 8.7 8.6 7.1
27.0 1.0 11.5 11.0 10.4 10.0 9.5 9.3 8.7 8.5 7.2 7.2 7.1 5.6
17.0 1.0 6.5 6.0 5.4 5.0 4.5 4.3 3.7 3.5 2.2 2.2 2.1

Bosch POF 1200AE

Distance flat side to router centre 58mm
Distance side to router centre 80mm